Online fundraising continued its double-digit growth in 2013, retaining the mantle as the fastest growing fundraising channel, growing at 13.5% according to Blackbaud’s most recent Charitable Giving Report.
For many years now Blackbaud has published data on the most generous online giving cities in the United States. For the 2013 edition, we made the decision to significantly expand the amount of data in the analysis. We also applied some additional statistical rigor used in The Blackbaud Index, which has become a trusted and valued source of nonprofit fundraising information since its launch four years ago.
In 2013, donors in the 265 cities raised more than $822 million online—a whopping 61% increase from 2012. Additionally, online donations grew by 31% from 2012 to 2013, from nearly $6.4 million to more than $8.3 million.
Most Generous Cities by Region:
From a regional perspective, the West has the most cities in the top 25 with 8. The regions (based on the U.S. Census map) with the most cities in the top 25 are:
- West – 8
- South – 7
- Midwest – 7
- Northeast – 3
Most Generous Cities of 2013 Ranked:
City | State | Population | Donations | Amount | Amount per 1000 Population |
---|---|---|---|---|---|
Seattle | WA | 620,778.00 | 201,502.00 | $33,237,700.39 | $53,542.01 |
Alexandria | VA | 144,301.00 | 73,343.00 | $6,809,882.84 | $47,192.21 |
Atlanta | GA | 432,427.00 | 140,175.00 | $17,669,499.67 | $40,861.23 |
Washington | DC | 617,996.00 | 177,214.00 | $23,590,663.25 | $38,172.84 |
Cambridge | MA | 106,038.00 | 35,389.00 | $3,828,539.66 | $36,105.36 |
Ann Arbor | MI | 114,925.00 | 38,612.00 | $4,133,890.02 | $35,970.33 |
Arlington | VA | 216,004.00 | 72,031.00 | $7,273,133.97 | $33,671.29 |
Cincinnati | OH | 296,223.00 | 87,030.00 | $8,793,370.11 | $29,684.97 |
Bellevue | WA | 124,798.00 | 27,411.00 | $3,603,650.59 | $28,875.87 |
San Francisco | CA | 812,826.00 | 179,595.00 | $22,276,820.27 | $27,406.63 |
Minneapolis | MN | 387,753.00 | 101,769.00 | $10,495,508.12 | $27,067.51 |
St. Louis | MO | 318,069.00 | 94,180.00 | $8,470,052.23 | $26,629.61 |
Berkeley | CA | 113,905.00 | 32,500.00 | $2,851,278.40 | $25,032.07 |
Pasadena | CA | 138,101.00 | 27,480.00 | $3,339,542.93 | $24,181.89 |
Scottsdale | AZ | 221,020.00 | 48,146.00 | $5,244,581.94 | $23,728.99 |
Naperville | IL | 142,773.00 | 34,809.00 | $3,348,525.37 | $23,453.49 |
Pittsburgh | PA | 307,484.00 | 76,757.00 | $6,364,525.89 | $20,698.72 |
Austin | TX | 820,611.00 | 147,359.00 | $16,977,017.93 | $20,688.27 |
Stamford | CT | 123,868.00 | 22,034.00 | $2,501,758.24 | $20,196.97 |
Orlando | FL | 243,195.00 | 59,818.00 | $4,882,959.89 | $20,078.37 |
Salt Lake City | UT | 189,899.00 | 37,320.00 | $3,758,933.39 | $19,794.38 |
Miami | FL | 408,750.00 | 76,749.00 | $8,086,850.70 | $19,784.34 |
St. Paul | MN | 288,448.00 | 57,450.00 | $5,544,445.17 | $19,221.65 |
Overland Park | KS | 176,185.00 | 23,197.00 | $3,186,951.38 | $18,088.66 |
Denver | CO | 619,968.00 | 115,300.00 | $11,117,766.20 | $17,932.81 |
Plano | TX | 269,776.00 | 35,049.00 | $4,765,127.14 | $17,663.27 |
Fort Lauderdale | FL | 168,528.00 | 24,710.00 | $2,933,229.73 | $17,405.00 |
Irvine | CA | 215,529.00 | 31,559.00 | $3,571,814.19 | $16,572.31 |
Richmond | VA | 205,533.00 | 39,293.00 | $3,395,150.18 | $16,518.76 |
Raleigh | NC | 416,468.00 | 122,149.00 | $6,769,883.00 | $16,255.47 |
Cary | NC | 139,633.00 | 43,992.00 | $2,251,026.32 | $16,121.02 |
Sunnyvale | CA | 142,287.00 | 21,487.00 | $2,260,965.50 | $15,890.18 |
Tampa | FL | 346,037.00 | 60,557.00 | $5,462,841.52 | $15,786.87 |
Houston | TX | 2,145,146.00 | 291,416.00 | $33,257,867.92 | $15,503.78 |
Dallas | TX | 1,223,229.00 | 117,368.00 | $18,923,074.60 | $15,469.77 |
Madison | WI | 236,901.00 | 45,847.00 | $3,540,608.05 | $14,945.52 |
Portland | OR | 593,820.00 | 98,716.00 | $8,561,003.46 | $14,416.83 |
Rochester | NY | 210,855.00 | 52,545.00 | $3,038,837.59 | $14,411.98 |
Durham | NC | 233,252.00 | 76,201.00 | $3,322,134.83 | $14,242.69 |
Boston | MA | 625,087.00 | 63,318.00 | $8,820,325.01 | $14,110.56 |
Columbia | SC | 130,591.00 | 22,918.00 | $1,799,972.23 | $13,783.28 |
Richardson | TX | 101,742.00 | 12,886.00 | $1,396,786.80 | $13,728.71 |
Santa Clara | CA | 118,263.00 | 16,045.00 | $1,601,281.83 | $13,540.01 |
Chicago | IL | 2,707,120.00 | 374,708.00 | $36,488,265.75 | $13,478.63 |
Charlotte | NC | 751,087.00 | 91,510.00 | $9,574,715.37 | $12,747.81 |
Knoxville | TN | 180,761.00 | 27,120.00 | $2,248,549.75 | $12,439.35 |
Grand Rapids | MI | 189,815.00 | 23,819.00 | $2,320,646.12 | $12,225.83 |
San Diego | CA | 1,326,179.00 | 171,881.00 | $16,022,235.57 | $12,081.50 |
Baltimore | MD | 619,493.00 | 99,082.00 | $7,442,588.07 | $12,014.00 |
Oakland | CA | 395,817.00 | 52,504.00 | $4,752,878.97 | $12,007.77 |
Charleston | SC | 122,689.00 | 15,343.00 | $1,469,072.91 | $11,973.96 |
New York | NY | 8,244,910.00 | 686,634.00 | $98,131,312.08 | $11,902.05 |
Dayton | OH | 142,148.00 | 19,730.00 | $1,683,070.78 | $11,840.27 |
Tucson | AZ | 525,796.00 | 69,954.00 | $6,218,044.14 | $11,825.96 |
Fort Collins | CO | 146,762.00 | 21,115.00 | $1,725,728.05 | $11,758.68 |
Birmingham | AL | 212,413.00 | 23,339.00 | $2,491,269.13 | $11,728.42 |
Burbank | CA | 104,092.00 | 15,616.00 | $1,218,813.93 | $11,709.01 |
Huntington Beach | CA | 192,888.00 | 23,210.00 | $2,137,416.60 | $11,081.13 |
Carrollton | TX | 122,640.00 | 12,576.00 | $1,323,187.56 | $10,789.20 |
Arvada | CO | 107,541.00 | 15,914.00 | $1,140,774.29 | $10,607.81 |
Olathe | KS | 127,907.00 | 12,353.00 | $1,352,713.03 | $10,575.75 |
Rochester | MN | 107,890.00 | 14,020.00 | $1,126,698.92 | $10,443.03 |
Costa Mesa | CA | 111,600.00 | 10,366.00 | $1,153,869.39 | $10,339.33 |
Clearwater | FL | 107,784.00 | 12,999.00 | $1,101,495.90 | $10,219.48 |
Torrance | CA | 146,493.00 | 18,504.00 | $1,494,190.47 | $10,199.74 |
Wilmington | NC | 108,297.00 | 15,525.00 | $1,047,109.61 | $9,668.87 |
Chandler | AZ | 240,101.00 | 25,363.00 | $2,318,505.76 | $9,656.38 |
Kansas City | MO | 463,202.00 | 38,797.00 | $4,467,582.45 | $9,645.00 |
Orange | CA | 138,409.00 | 13,696.00 | $1,331,335.93 | $9,618.85 |
Thousand Oaks | CA | 127,984.00 | 12,012.00 | $1,208,489.87 | $9,442.51 |
New Orleans | LA | 360,740.00 | 32,536.00 | $3,370,048.95 | $9,342.04 |
Tempe | AZ | 164,268.00 | 18,912.00 | $1,520,471.04 | $9,256.04 |
Omaha | NE | 415,068.00 | 48,281.00 | $3,831,628.14 | $9,231.33 |
McKinney | TX | 136,067.00 | 13,947.00 | $1,254,477.80 | $9,219.56 |
Vancouver | WA | 164,759.00 | 19,893.00 | $1,515,883.50 | $9,200.61 |
Green Bay | WI | 105,809.00 | 11,775.00 | $964,894.77 | $9,119.21 |
San Jose | CA | 967,487.00 | 97,615.00 | $8,795,222.76 | $9,090.79 |
Tallahassee | FL | 182,965.00 | 21,585.00 | $1,662,103.19 | $9,084.27 |
Gainesville | FL | 125,326.00 | 17,899.00 | $1,124,407.06 | $8,971.86 |
Honolulu | HI | 340,936.00 | 30,048.00 | $3,039,091.21 | $8,913.96 |
Escondido | CA | 146,032.00 | 13,695.00 | $1,289,193.69 | $8,828.16 |
Round Rock | TX | 104,664.00 | 11,212.00 | $913,981.98 | $8,732.53 |
Baton Rouge | LA | 230,139.00 | 20,200.00 | $1,994,445.41 | $8,666.26 |
Midland | TX | 113,931.00 | 7,648.00 | $984,621.23 | $8,642.26 |
Fremont | CA | 216,916.00 | 21,359.00 | $1,825,643.20 | $8,416.36 |
Tacoma | WA | 200,678.00 | 20,564.00 | $1,618,212.33 | $8,063.73 |
Greensboro | NC | 273,425.00 | 36,045.00 | $2,193,063.50 | $8,020.71 |
Tulsa | OK | 396,466.00 | 24,892.00 | $3,100,832.86 | $7,821.18 |
St. Petersburg | FL | 244,997.00 | 21,829.00 | $1,915,965.71 | $7,820.36 |
Simi Valley | CA | 125,522.00 | 13,281.00 | $967,962.74 | $7,711.50 |
Colorado Springs | CO | 426,388.00 | 40,145.00 | $3,280,372.03 | $7,693.40 |
Santa Rosa | CA | 169,292.00 | 18,285.00 | $1,294,814.06 | $7,648.41 |
Winston-Salem | NC | 232,385.00 | 20,030.00 | $1,772,990.21 | $7,629.54 |
Nashville | TN | 609,644.00 | 46,627.00 | $4,648,737.46 | $7,625.33 |
Sacramento | CA | 472,178.00 | 51,362.00 | $3,589,610.57 | $7,602.24 |
Little Rock | AR | 195,314.00 | 14,361.00 | $1,475,065.70 | $7,552.28 |
Columbia | MO | 110,438.00 | 11,510.00 | $829,894.67 | $7,514.58 |
Jersey City | NJ | 250,323.00 | 24,495.00 | $1,870,456.24 | $7,472.17 |
Indianapolis | IN | 827,609.00 | 65,251.00 | $6,170,137.79 | $7,455.38 |
Gilbert | AZ | 211,951.00 | 19,279.00 | $1,577,937.76 | $7,444.82 |
Pompano Beach | FL | 101,617.00 | 7,815.00 | $755,450.99 | $7,434.30 |
Cedar Rapids | IA | 127,905.00 | 11,470.00 | $949,478.70 | $7,423.31 |
Louisville | KY | 602,011.00 | 52,262.00 | $4,421,221.50 | $7,344.09 |
Anchorage | AK | 295,570.00 | 20,291.00 | $2,164,926.95 | $7,324.58 |
Los Angeles | CA | 3,819,702.00 | 236,242.00 | $27,938,960.82 | $7,314.43 |
Coral Springs | FL | 123,338.00 | 12,851.00 | $893,688.43 | $7,245.85 |
Fullerton | CA | 137,183.00 | 11,032.00 | $981,206.47 | $7,152.54 |
Cleveland | OH | 393,806.00 | 27,371.00 | $2,810,360.16 | $7,136.41 |
Westminster | CO | 107,967.00 | 10,756.00 | $760,290.80 | $7,041.88 |
Savannah | GA | 139,491.00 | 13,056.00 | $981,066.32 | $7,033.19 |
Buffalo | NY | 261,025.00 | 27,288.00 | $1,825,429.64 | $6,993.31 |
Aurora | CO | 332,354.00 | 31,191.00 | $2,314,895.18 | $6,965.15 |
Lakewood | CO | 144,406.00 | 15,473.00 | $1,002,430.82 | $6,941.75 |
Glendale | CA | 193,111.00 | 15,546.00 | $1,340,035.93 | $6,939.20 |
Ventura | CA | 107,514.00 | 10,350.00 | $743,452.55 | $6,914.94 |
Eugene | OR | 156,929.00 | 15,488.00 | $1,082,460.14 | $6,897.77 |
Providence | RI | 178,053.00 | 13,854.00 | $1,218,103.02 | $6,841.24 |
Manchester | NH | 109,830.00 | 12,999.00 | $745,714.91 | $6,789.72 |
Billings | MT | 105,636.00 | 8,522.00 | $714,155.57 | $6,760.53 |
Allentown | PA | 119,141.00 | 10,595.00 | $805,365.33 | $6,759.77 |
Spokane | WA | 210,103.00 | 16,863.00 | $1,417,811.95 | $6,748.18 |
Hollywood | FL | 143,357.00 | 10,996.00 | $955,681.81 | $6,666.45 |
Irving | TX | 220,702.00 | 14,126.00 | $1,469,402.79 | $6,657.86 |
Roseville | CA | 121,767.00 | 11,343.00 | $810,250.93 | $6,654.11 |
Sioux Falls | SD | 156,592.00 | 11,886.00 | $1,040,322.45 | $6,643.52 |
New Haven | CT | 129,585.00 | 10,716.00 | $852,123.04 | $6,575.78 |
Milwaukee | WI | 597,867.00 | 44,722.00 | $3,904,992.34 | $6,531.54 |
Springfield | MO | 160,660.00 | 13,425.00 | $1,041,895.67 | $6,485.10 |
Concord | CA | 124,055.00 | 11,618.00 | $794,245.99 | $6,402.37 |
Oceanside | CA | 169,569.00 | 14,806.00 | $1,071,582.22 | $6,319.45 |
Lafayette | LA | 122,130.00 | 7,841.00 | $763,336.85 | $6,250.20 |
Columbus | OH | 797,434.00 | 58,074.00 | $4,885,307.28 | $6,126.28 |
Topeka | KS | 128,188.00 | 8,450.00 | $783,508.76 | $6,112.18 |
Springfield | IL | 117,076.00 | 10,694.00 | $708,336.72 | $6,050.23 |
Peoria | IL | 115,234.00 | 8,006.00 | $695,646.68 | $6,036.82 |
Virginia Beach | VA | 442,707.00 | 36,404.00 | $2,627,751.88 | $5,935.65 |
Lansing | MI | 114,605.00 | 8,402.00 | $679,534.55 | $5,929.36 |
Huntsville | AL | 182,956.00 | 11,919.00 | $1,082,520.81 | $5,916.84 |
Corona | CA | 155,896.00 | 12,893.00 | $913,648.40 | $5,860.63 |
Long Beach | CA | 465,576.00 | 39,147.00 | $2,697,382.25 | $5,793.65 |
Albuquerque | NM | 552,804.00 | 43,698.00 | $3,181,050.11 | $5,754.39 |
Philadelphia | PA | 1,536,471.00 | 120,246.00 | $8,827,536.73 | $5,745.33 |
Murfreesboro | TN | 111,327.00 | 9,142.00 | $638,402.66 | $5,734.48 |
Syracuse | NY | 145,151.00 | 13,613.00 | $817,478.45 | $5,631.92 |
Evansville | IN | 117,825.00 | 9,228.00 | $660,687.42 | $5,607.36 |
South Bend | IN | 101,081.00 | 7,559.00 | $563,177.02 | $5,571.54 |
Norman | OK | 113,273.00 | 7,210.00 | $630,211.00 | $5,563.65 |
Jacksonville | FL | 827,908.00 | 58,700.00 | $4,592,707.79 | $5,547.36 |
Elgin | IL | 109,104.00 | 9,266.00 | $599,514.63 | $5,494.89 |
Phoenix | AZ | 1,469,471.00 | 96,624.00 | $8,059,829.67 | $5,484.85 |
Lincoln | NE | 262,341.00 | 20,561.00 | $1,437,826.85 | $5,480.76 |
Fort Wayne | IN | 255,824.00 | 16,462.00 | $1,400,211.55 | $5,473.34 |
Athens | GA | 116,084.00 | 11,041.00 | $631,287.91 | $5,438.20 |
Chattanooga | TN | 170,136.00 | 10,946.00 | $923,151.08 | $5,425.96 |
Akron | OH | 198,402.00 | 13,201.00 | $1,052,362.42 | $5,304.19 |
Salem | OR | 156,244.00 | 10,985.00 | $826,481.42 | $5,289.68 |
Fort Worth | TX | 758,738.00 | 41,042.00 | $3,948,194.64 | $5,203.63 |
San Antonio | TX | 1,359,758.00 | 77,462.00 | $7,075,000.70 | $5,203.13 |
Glendale | AZ | 230,482.00 | 17,404.00 | $1,180,890.47 | $5,123.57 |
Wichita | KS | 384,445.00 | 24,698.00 | $1,965,198.92 | $5,111.78 |
Worcester | MA | 181,631.00 | 14,391.00 | $924,912.61 | $5,092.26 |
Peoria | AZ | 156,637.00 | 12,020.00 | $790,994.00 | $5,049.85 |
Memphis | TN | 652,050.00 | 32,700.00 | $3,207,504.65 | $4,919.11 |
Sterling Heights | MI | 129,880.00 | 9,417.00 | $618,507.53 | $4,762.15 |
Thornton | CO | 121,435.00 | 8,825.00 | $577,532.38 | $4,755.90 |
Erie | PA | 101,807.00 | 8,859.00 | $484,155.41 | $4,755.62 |
High Point | NC | 105,753.00 | 6,799.00 | $500,916.35 | $4,736.66 |
Riverside | CA | 310,651.00 | 18,962.00 | $1,439,623.76 | $4,634.22 |
Chesapeake | VA | 225,050.00 | 16,300.00 | $1,040,820.34 | $4,624.84 |
Des Moines | IA | 206,599.00 | 12,963.00 | $946,764.25 | $4,582.62 |
Beaumont | TX | 118,548.00 | 7,462.00 | $542,135.00 | $4,573.13 |
Yonkers | NY | 197,399.00 | 13,881.00 | $900,217.50 | $4,560.40 |
Denton | TX | 117,187.00 | 6,935.00 | $532,782.94 | $4,546.43 |
Aurora | IL | 199,672.00 | 14,914.00 | $905,871.14 | $4,536.80 |
Mesa | AZ | 446,518.00 | 29,885.00 | $1,997,441.68 | $4,473.37 |
Chula Vista | CA | 247,535.00 | 15,591.00 | $1,102,432.07 | $4,453.64 |
Arlington | TX | 373,698.00 | 20,449.00 | $1,647,772.52 | $4,409.37 |
Norfolk | VA | 242,628.00 | 13,195.00 | $1,064,396.85 | $4,386.95 |
Lowell | MA | 107,584.00 | 7,494.00 | $468,726.81 | $4,356.84 |
Hayward | CA | 146,069.00 | 9,362.00 | $635,328.46 | $4,349.51 |
Bakersfield | CA | 352,428.00 | 18,576.00 | $1,506,953.97 | $4,275.92 |
Mobile | AL | 194,914.00 | 9,570.00 | $829,916.42 | $4,257.86 |
Elk Grove | CA | 154,908.00 | 10,609.00 | $656,576.28 | $4,238.49 |
Anaheim | CA | 341,361.00 | 17,995.00 | $1,446,060.98 | $4,236.16 |
Hartford | CT | 124,867.00 | 4,701.00 | $524,316.26 | $4,199.00 |
Lubbock | TX | 233,740.00 | 10,032.00 | $954,692.12 | $4,084.42 |
Abilene | TX | 118,117.00 | 4,807.00 | $481,782.40 | $4,078.86 |
Rancho Cucamonga | CA | 167,721.00 | 8,269.00 | $675,466.54 | $4,027.32 |
Rockford | IL | 152,222.00 | 9,202.00 | $613,031.57 | $4,027.22 |
Oklahoma City | OK | 591,967.00 | 22,252.00 | $2,375,837.98 | $4,013.46 |
Amarillo | TX | 193,675.00 | 7,708.00 | $766,372.50 | $3,957.00 |
Newport News | VA | 179,611.00 | 10,944.00 | $692,231.40 | $3,854.06 |
Salinas | CA | 152,994.00 | 7,284.00 | $586,687.84 | $3,834.71 |
Santa Ana | CA | 329,427.00 | 12,908.00 | $1,210,042.25 | $3,673.17 |
Garland | TX | 231,517.00 | 10,917.00 | $842,684.46 | $3,639.84 |
Daly City | CA | 102,362.00 | 5,764.00 | $371,720.49 | $3,631.43 |
Montgomery | AL | 208,182.00 | 9,415.00 | $746,726.00 | $3,586.89 |
Columbus | GA | 194,107.00 | 7,578.00 | $686,666.96 | $3,537.57 |
Richmond | CA | 105,380.00 | 6,625.00 | $367,169.02 | $3,484.24 |
Fairfield | CA | 106,126.00 | 5,792.00 | $362,684.10 | $3,417.49 |
Toledo | OH | 286,038.00 | 12,605.00 | $976,816.60 | $3,414.99 |
Augusta | GA | 196,494.00 | 6,575.00 | $662,001.00 | $3,369.06 |
Clarksville | TN | 136,231.00 | 6,791.00 | $445,726.99 | $3,271.85 |
Warren | MI | 134,243.00 | 7,332.00 | $437,878.49 | $3,261.83 |
Waco | TX | 126,697.00 | 4,716.00 | $409,841.70 | $3,234.82 |
Shreveport | LA | 200,975.00 | 7,212.00 | $643,291.98 | $3,200.86 |
Miramar | FL | 124,302.00 | 6,243.00 | $396,845.42 | $3,192.59 |
Hampton | VA | 136,401.00 | 8,227.00 | $435,279.81 | $3,191.18 |
Modesto | CA | 202,751.00 | 8,828.00 | $637,022.60 | $3,141.90 |
Joliet | IL | 148,402.00 | 7,604.00 | $458,799.07 | $3,091.60 |
Cape Coral | FL | 157,476.00 | 7,872.00 | $483,527.50 | $3,070.48 |
Fayetteville | NC | 203,945.00 | 11,715.00 | $626,117.51 | $3,070.03 |
Pembroke Pines | FL | 157,594.00 | 9,096.00 | $457,944.55 | $2,905.85 |
Downey | CA | 112,584.00 | 5,393.00 | $326,425.74 | $2,899.40 |
West Covina | CA | 106,870.00 | 5,500.00 | $307,373.11 | $2,876.14 |
Corpus Christi | TX | 307,953.00 | 10,210.00 | $883,595.44 | $2,869.25 |
Pueblo | CO | 107,577.00 | 4,223.00 | $306,003.37 | $2,844.51 |
Independence | MO | 117,213.00 | 5,645.00 | $332,413.96 | $2,835.98 |
Garden Grove | CA | 173,470.00 | 7,593.00 | $489,772.94 | $2,823.39 |
Vallejo | CA | 116,829.00 | 6,168.00 | $325,916.86 | $2,789.69 |
Wichita Falls | TX | 103,931.00 | 3,865.00 | $288,391.30 | $2,774.83 |
Fresno | CA | 501,362.00 | 18,142.00 | $1,374,995.22 | $2,742.52 |
Visalia | CA | 126,432.00 | 4,942.00 | $345,771.96 | $2,734.85 |
Jackson | MS | 175,561.00 | 4,980.00 | $479,714.00 | $2,732.46 |
Gresham | OR | 107,439.00 | 4,363.00 | $292,844.42 | $2,725.68 |
Grand Prairie | TX | 179,100.00 | 6,333.00 | $479,021.25 | $2,674.60 |
Davenport | IA | 100,802.00 | 4,224.00 | $268,449.57 | $2,663.14 |
Pasadena | TX | 152,281.00 | 5,146.00 | $376,333.83 | $2,471.31 |
Palm Bay | FL | 103,227.00 | 4,142.00 | $254,557.90 | $2,466.00 |
Mesquite | TX | 142,674.00 | 5,390.00 | $347,060.76 | $2,432.54 |
Antioch | CA | 104,044.00 | 4,849.00 | $252,663.50 | $2,428.43 |
Ontario | CA | 166,390.00 | 5,624.00 | $398,528.32 | $2,395.15 |
Springfield | MA | 153,155.00 | 5,396.00 | $361,139.28 | $2,358.00 |
Oxnard | CA | 199,943.00 | 6,884.00 | $454,109.69 | $2,271.20 |
Lancaster | CA | 157,693.00 | 6,364.00 | $345,137.52 | $2,188.67 |
West Jordan | UT | 105,675.00 | 3,775.00 | $229,152.65 | $2,168.47 |
McAllen | TX | 133,742.00 | 3,268.00 | $287,738.53 | $2,151.44 |
Bridgeport | CT | 145,638.00 | 4,749.00 | $309,159.02 | $2,122.79 |
Port St. Lucie | FL | 166,149.00 | 6,370.00 | $351,414.55 | $2,115.06 |
Santa Clarita | CA | 177,601.00 | 5,737.00 | $371,121.41 | $2,089.64 |
Stockton | CA | 296,357.00 | 9,662.00 | $616,448.06 | $2,080.09 |
Palmdale | CA | 153,867.00 | 5,761.00 | $318,072.68 | $2,067.19 |
Inglewood | CA | 110,464.00 | 4,168.00 | $224,914.45 | $2,036.09 |
Waterbury | CT | 110,189.00 | 4,248.00 | $217,299.01 | $1,972.06 |
El Paso | TX | 665,568.00 | 18,209.00 | $1,308,824.77 | $1,966.48 |
Pomona | CA | 150,119.00 | 4,494.00 | $282,675.35 | $1,883.01 |
Kansas City | KS | 146,453.00 | 4,095.00 | $275,700.22 | $1,882.52 |
West Valley City | UT | 131,942.00 | 2,247.00 | $246,936.09 | $1,871.55 |
Killeen | TX | 130,018.00 | 4,234.00 | $241,206.69 | $1,855.18 |
Provo | UT | 115,321.00 | 2,798.00 | $212,825.40 | $1,845.50 |
Fontana | CA | 199,028.00 | 5,898.00 | $351,757.17 | $1,767.38 |
Detroit | MI | 706,585.00 | 12,339.00 | $1,198,363.04 | $1,695.99 |
Flint | MI | 101,558.00 | 3,020.00 | $164,646.00 | $1,621.20 |
Hialeah | FL | 229,969.00 | 6,171.00 | $372,149.60 | $1,618.26 |
Norwalk | CA | 106,309.00 | 3,273.00 | $161,794.05 | $1,521.92 |
San Bernardino | CA | 213,012.00 | 4,370.00 | $323,488.02 | $1,518.64 |
Moreno Valley | CA | 197,838.00 | 5,187.00 | $297,154.72 | $1,502.01 |
Elizabeth | NJ | 125,660.00 | 2,585.00 | $167,711.69 | $1,334.65 |
Victorville | CA | 117,597.00 | 3,183.00 | $153,914.25 | $1,308.83 |
Newark | NJ | 277,540.00 | 5,011.00 | $348,222.78 | $1,254.68 |
El Monte | CA | 114,296.00 | 2,552.00 | $136,697.50 | $1,196.00 |
Paterson | NJ | 146,427.00 | 2,435.00 | $132,887.20 | $907.53 |
Brownsville | TX | 178,430.00 | 2,184.00 | $145,781.88 | $817.03 |
Laredo | TX | 241,935.00 | 3,479.00 | $194,186.64 | $802.64 |
Miami Gardens | FL | 109,680.00 | 1,181.00 | $60,836.61 | $554.67 |
By Frank Barry on Jun 27, 2014
Tagged: Blackbaud luminate online most generous cities Online Fundraising online giving